|b|Reynolds Mound|39.418815|-81.184965||||
|dn|Willow Island disaster memorial|39.370419|-81.284728||||
|dn|Shenandoah Crash Site #1 Memorial|39.839105|-81.538520||||
|dn|Shenandoah Crash Site #2 Memorial|39.833256|-81.574152||||
|dn|Shenandoah Crash Site #3 Memorial|39.741245|-81.593296||||
|dn|Worthington Memorial|39.279321|-81.614035||||
W|ak|Marietta Earthworks|39.420000|-81.451944|||2017-04-30|815|7641|6734|
W|m|W. H. Bickel Estate|39.247778|-81.588056|||2016-11-26|197|124072|3106|
W|m|Watertown, Ohio|39.466389|-81.632500|||2017-09-14|288|146907|1124|
W|m|Coal Run, Ohio|39.566944|-81.587500|||2017-09-14|288|148031|1306|
W|m|Charles Rice Ames House|39.283056|-81.605833|||2016-11-25|335|32814|1030|
W|m|Julia-Ann Square Historic District|39.271111|-81.555833|||2017-08-28|341|64537|1375|
W|m|Mound Cemetery (Marietta, Ohio)|39.420000|-81.451944|||2017-07-12|368|81485|4802|
W|m|Monroe County Courthouse (Ohio)|39.762778|-81.116389|||2016-11-26|447|112142|998|
W|m|Barnesville Petroglyph|39.979167|-81.231667|||2016-11-27|571|9912|7191|
W|m|Barnesville Baltimore and Ohio Railroad Depot|39.988611|-81.173333|||2016-11-27|573|123984|3939|
W|m|Belmont County Victorian Mansion Museum|39.988056|-81.175556|||2016-11-27|574|38364|3238|
W|m|Barnesville Historic District|39.994444|-81.177222|||2016-11-27|577|35287|5421|
W|m|William C. Mooney House|39.763889|-81.112778|||2016-11-29|584|70886|2051|
W|m|First United Methodist Church (Woodsfield, Ohio)|39.763611|-81.115000|||2016-11-27|584|78945|2346|
W|m|Barnett–Criss House|39.999722|-81.692500|||2017-04-21|585|88050|2722|
W|m|Bethel Methodist Episcopal Church (Pleasant City, Ohio)|39.901111|-81.583611|||2016-11-27|586|21633|2868|
W|m|William Rainey Harper Log House|39.993889|-81.734722|||2016-11-29|587|5280|1616|
W|m|Monroe Bank|39.763056|-81.115833|||2016-11-28|606|64521|2588|
W|m|Harmar, Marietta|39.408333|-81.458333|||2016-11-27|607|150306|3300|
W|m|Marietta Historic District (Marietta, Ohio)|39.417778|-81.455278|||2017-11-28|608|3564|1299|
W|m|David Putnam House|39.412639|-81.459028|||2017-09-06|612|67315|855|
W|m|Rufus Putnam House|39.421250|-81.461111|||2016-11-28|612|68170|2880|
W|m|Ohio Company Land Office|39.421319|-81.461528|||2016-11-28|612|71050|1525|
W|m|The Anchorage (Marietta, Ohio)|39.413472|-81.463611|||2016-11-29|618|23877|1132|
W|m|Blennerhassett Hotel|39.264722|-81.561389|||2016-11-27|624|0|1539|
W|m|Harra Covered Bridge|39.487778|-81.648056|||2017-10-27|634|54678|1300|
W|m|St. Francis Xavier Church (Parkersburg, West Virginia)|39.265833|-81.559444|||2017-04-15|639|32242|5429|
W|m|Foreaker Covered Bridge|39.655556|-81.121111|||2017-10-26|672|80150|1848|
W|m|Hollister-Parry House|39.761944|-81.112500|||2016-11-28|673|62392|2062|
W|m|Hune Covered Bridge|39.510556|-81.250556|||2017-10-27|695|4406|887|
W|m|Hildreth Covered Bridge|39.427222|-81.361667|||2017-10-22|695|40094|854|
W|m|Young-Shaw House|39.805000|-81.435000|||2016-11-30|696|74485|2024|
W|m|Simeon Deming House|39.489167|-81.609722|||2016-11-28|697|122502|1336|
W|m|Mason House (Coal Run, Ohio)|39.563889|-81.584722|||2017-06-05|700|77682|1267|
W|m|Captain Jonathan Stone House|39.271111|-81.576944|||2016-11-28|700|131624|1599|
W|m|Sawyer–Curtis House|39.260833|-81.696389|||2017-06-29|702|85392|1113|
W|m|Walter Curtis House|39.221389|-81.710833|||2017-07-04|704|47892|2176|
W|m|Colonel Joseph Barker House|39.486389|-81.488611|||2017-06-02|704|51225|3164|
W|m|Judge Joseph Barker House|39.358056|-81.329167|||2017-01-10|704|59576|1873|
W|m|Jonathan Sprague House|39.559444|-81.570278|||2017-06-18|704|63016|1946|
W|m|Abner Williams Log House|39.946111|-81.360556|||2017-01-17|705|75753|1543|
W|m|Samuel Caldwell House|39.744444|-81.513056|||2016-11-28|705|79776|1886|
W|m|Samuel Danford Farm|39.858611|-81.348889|||2016-11-28|705|89987|1980|
W|m|Shinn Covered Bridge|39.462778|-81.761111|||2017-10-21|713|77414|967|
W|m|Root Covered Bridge|39.342500|-81.754444|||2017-10-27|713|105785|1508|
W|m|West Union School|39.948889|-81.799722|||2016-11-29|718|60306|1215|
W|m|Waernicke-Hille House and Store|39.484167|-81.205278|||2016-11-29|718|103572|827|
W|m|Beauchamp-Newman House|39.064167|-81.393611|||2017-09-15|732|88962|913|
W|m|Carnegie Library (Parkersburg, West Virginia)|39.265556|-81.556111|||2016-11-28|745|21525|800|
W|m|Trinity Episcopal Church (Parkersburg, West Virginia)|39.266111|-81.561389|||2016-11-29|745|72987|841|
W|m|Avery Street Historic District|39.270833|-81.555000|||2017-09-27|745|73828|2454|
W|m|Henderson Hall Historic District|39.377778|-81.482778|||2017-07-01|745|76282|830|
W|m|Savage-Stewart House|39.311944|-81.975833|||2016-11-28|758|47166|1651|
W|m|St. Henry's Catholic Church (Harriettsville, Ohio)|39.629444|-81.338333|||2017-11-30|769|99355|2883|
W|m|Immaculate Conception Catholic Church (Fulda, Ohio)|39.723889|-81.415556|||2016-11-29|770|0|4188|
W|m|First Unitarian Church of Marietta|39.416111|-81.453056|||2017-01-17|770|20090|2995|
W|m|Mound Cemetery Mound (Chester, Ohio)|39.113333|-81.923333|||2016-11-29|813|78166|1043|
W|m|Old Meigs County Courthouse|39.088333|-81.921944|||2016-11-29|814|0|3964|
W|m|Harrisville Historic District (Harrisville, West Virginia)|39.210000|-81.053056|||2016-11-30|888|60397|991|
W|m|Buckhannon Central Residential Historical District|39.210000|-81.053056|||2016-11-30|888|61388|990|
W|m|Bell Covered Bridge|39.427500|-81.676389|||2017-10-08|1010|69719|2280|
